| Management number | 229404587 | Release Date | 2026/05/31 | List Price | US$28.90 | Model Number | 229404587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMGRPZ6L |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Unit Count | 4.0 Count |
| Manufacturer | PHILTOP |
| Model Number | MS301169/RK623110 MS301168/RK623111 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 9899OCA224QUS |
| OEM Equivalent Part Number | 545014BD0A,1028042,1028043,545004CU0A,K201701,K201633,TC7628,TC7627,GS301168,GS301169,K750095,CB69263,545014BA0A,545004BA0A,MS30494,CB69264,545014CA0A,CB69264PR,CB69263PR,RK623111,RK623110,545015HA0A,545004CA0A,545014CU0A,545005HA0A,524840,524839,545004BD0A |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form