| Management number | 231659069 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231659069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840359407835 |
|---|---|
| ASIN | B0FDD8G1YJ |
| Color | Various |
| Flavor | Straight-to-Mouth Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | MTN OPS |
| Unit Count | 4.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 4 Ounces |
| Manufacturer | Mountain OPS, LLC |
| Container Type | Stick Pack |
| Item Dimensions | 2.5 x 7.5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | Gluten Free, No Artificial Flavors |
| Material Type Free | Caffeine Free, Sugar Free |
| Special Ingredients | Coconut water powder, Potassium Citrate, Magnesium Citrate, Himalayan Salt, OmniMinAC™ (trace mineral blend), Manganese Amino Acid Chelate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolytes, Magnesium, Potassium, Potassium Chloride, Vitamin C |
| Manufacturer Part Number | 2126010230 |
| Specific Uses For Product | Cellular Fluid Balance, Enhanced Hydration, Stamina & Endurance |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form