| Management number | 229016096 | Release Date | 2026/05/31 | List Price | US$49.98 | Model Number | 229016096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DVZNDKHV |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | Moerie |
| Scent Name | Pleasant |
| Unit Count | 43.96 Fluid Ounces |
| Item Weight | 1.62 Kilograms |
| Manufacturer | M MOÉRIE |
| Model Number | MASK-100ML-UK3 |
| Number of Items | 6 |
| Product Benefits | Hair Growth Shampoo, Hair Loss Treatment, Hair Regrowth Products |
| Active Ingredients | Aqua, Allium Cepa Extract, Alpha-Terpinene, Arginine HCl, Betaine, Behenamidopropyl Dimethylamine, Biotin, Camphor, Caffeine, Cetearyl Alcohol, Citric Acid, Citrus Grandis Oil, Coco-Glucoside, Cocamidopropyl Betaine, Cocos Nucifera Oil, Disodium Laureth Sulfosuccinate, Fulvic Acid, Glucose, Glucosamine HCl, Glycerin, Guar Hydroxypropyltrimonium Chloride, Hydrogenated Starch Hydrolysate, Hydrolyzed Silk, Hydrolyzed Soy Protein, Lactic Acid, Lauryl Lactate, Lavandula Angustifolia Oil, Limonene, Linalool, Linalyl Acetate, Macadamia Integrifolia Oil, Mentha Piperita Oil, Niacinamide, Ornithine HCl, Panax Ginseng Extract, Panthenol, PEG-18 Glyceryl Oleate/Cocoate, PEG-40 Hydrogenated Castor Oil, Phenoxyethanol, Pinene, Polyquaternium-7, Polyquaternium-11, Polysorbate 80, Potassium Sorbate, Propanediol, Propylene Glycol, PPG-3 Caprylyl Ether, Pyridoxine HCl, Rosmarinus Officinalis Oil, Sodium Benzoate, Sodium Chloride, Sorbic Acid, Terpineol, Terpinolene, Zinc PCA., lactic_acid |
| Material Type Free | Paraben Free, Silicone Free |
| Special Ingredients | Fulvic Minerals, Amino Acids, Vitamins, Biotin, Caffeine, B-Complex Vitamins, Natural Ingredients |
| Manufacturer Part Number | MASK-100ML-UK3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form