| Management number | 225905645 | Release Date | 2026/05/09 | List Price | US$65.98 | Model Number | 225905645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804632633 |
|---|---|
| ASIN | B0DM6QGG56 |
| Brand | ALTRA |
| Color | Dark Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Lone Peak 9 Waterproof Low |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Lone Peak 9 Waterproof Low |
| Item Weight | 320 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85PV442 |
| Occasion Type | Hiking |
| Sole Material | MaxTrac |
| Item Type Name | Sneaker |
| Outer Material | Hydroguard waterproof membrane lining by Cosmo, no-sew overlay & recycled polyester mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AL0A85PV442 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00197804632633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form