| Management number | 231741563 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 231741563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942071854 |
|---|---|
| ASIN | B0CTS1DS5C |
| Brand | Allbirds |
| Color | Natural Black, Bloom Coral (Blizzard Sole) |
| Theme | Botanical |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Running |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Allbirds |
| Style Number | Tree Dasher 2 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Tencel Lyocell |
| Insole Material | Memory foam |
| Material Fabric | Ethylene Vinyl Acetate, Rubber, TENCEL™ Lyocell (eucalyptus tree fiber) |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10576W050 |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 00196942071854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form